YEAR | NAME | CLUB | VOTES |
2024 | Flynn Withers | Camden Cats | 12 |
2023 | Tom Connors-Le | Sydney University | 8 |
2022 | Cooper GREGORY | Manly Warringah Wolves | 10 |
2020 | Jake BENNIE | Southern Power | 12 |
2019 | Jake BENNIE | Southern Power | 11 |
2018 | Ben HARVEY | North Shore | 23 |
2017 | Joel UPFILL | Camden Cats / South West Sydney | 23 |
2016 | Kaya BREMNER | Western Suburbs / South West Sydney | 17 |
2015 | Reece MORRIS | Holroyd Parramatta | 10 |
Mitchell SAPIATZER | Holroyd Parramatta | 10 | |
Martin FAULKNER | Moorebank | 10 | |
Thomas KANNAN | Western Suburbs | 10 | |
2014 | Andrew Denoon | Southern Power | 12 |
2013 | James BOWMAN | Moorebank | 15 |
2012 | Brent JOHNSTON | Nor-West | 23 |
Calum JOHNSTON | Manly Warringah | 23 | |
2011 | Bradley PLUG | Balmain | 19 |
2010 | Matthew PAYNE | Penrith | 19 |
2009 | Rhys VANCE | Southern Power | 18 |
2008 | Wills BRASSIL | Manly Warringah | 23 |
2007 | Tyronne ARMITAGE | Manly Warringah | 26 |
2006 | Hamid MANGAL | Balmain | 14 |
2005 | No Competition | ||
2004 | No Competition | ||
2003 | No Competition | ||
2002 | Michael ROSS | Penrith | 16 |
2001 | Michael ROSS | Penrith | 17 |
2000 | David BRADLEY | Penrith | 22 |
1999 | Kristian LEWIS | Western Suburbs | 26 |
1993 | Corey MILLS | Liverpool | 12 |
Wayne JOHNSTONE | Manly-Warringah | 12 | |
1992 | Mark SMITHERS | Northern Eagles | 15 |
1991 | Jason WESTERBRINK | Baulkham Hills | 14 |
1990 | Michael DENNIS | Northern Eagles | 27 |
1989 | Sean COLLINS | Camden | 14 |
1988 | Sean FRY | Forest | 13 |
1987 | Sean MORAHAN | Forest | 15 |
1986 | Michael BARBOUR | St Ives | 13 |
1985 | Russell CLACK | Manly-Warringah | 14 |
1984 | Mark TURNER | Holroyd-Parramatta | 16 |
1983 | Steven CLARK | Alexandria | 3 |
1982 | Brian DERWENT-SMITH | HMAS Nirimba | 13 |
1981 | Rod PODBURY | Bankstown Sports | 18 |
1980 | Terry DELAHUNTY | St Ives | 10 |
1979 | Robert McCARTNEY | Campbelltown | 17 |
1978 | Chris LAWTON | Sutherland | 10 |
- About
- Fixtures & Results
- Competitions
- 2024 Season
- Resources
- Coach
- Play
- Umpire
- Diversity