Premier Division
| PREMIERSHIPS | |||||||||
| UNSW/ES | 24 | (11 as East Sydney; 10 as Eastern Suburbs) | |||||||
| Newtown | 19 | (defunct) | |||||||
| North Shore | 13 | ||||||||
| Western Suburbs | 10 | ||||||||
| Campbelltown | 7 | ||||||||
| Paddington | 7 | (defunct) | |||||||
| Sydney | 7 | (defunct) | |||||||
| St George | 5 | ||||||||
| Pennant Hills | 5 | 2017 Premiers | |||||||
| South Sydney | 3 | (defunct) | |||||||
| Sydney Naval | 3 | (defunct) | |||||||
| Balmain | 2 | ||||||||
| YMCA | 2 | (defunct) | |||||||
| East Coast Eagles | 4 | ||||||||
| Manly Warringah | 2 | ||||||||
| Holroyd-Parramatta | 1 | ||||||||
| Sydney Uni | 1 | ||||||||
| 114 | |||||||||
| YEAR | PREMIER | SCORE | RUNNER-UP | SCORE | ||
| 2017 | Pennant Hills | 10.6 | 66 | Sydney University | 7.18 | 60 |
| 2016 | East Coast Eagles | 17.5 | 107 | St George Dragons | 9.12 | 66 |
| 2015 | Pennant Hills | 14.5 | 89 | East Coast Eagles | 7.12 | 54 |
| 2014 | Manly Warringah | 8.20 | 68 | Pennant Hills | 2.9 | 21 |
| 2013 | Manly Warringah | 11.14 | 80 | Pennant Hills | 11.6 | 72 |
| 2012 | UNSW Eastern Suburbs | 13.11 | 89 | Balmain | 7.5 | 47 |
| 2011 | East Coast Eagles | 17.12 | 114 | Balmain | 10.11 | 71 |
| 2010 | East Coast Eagles | 13.9 | 87 | Sydney University | 10.10 | 70 |
| 2009 | East Coast Eagles | 22.12 | 144 | UNSW/ES | 13.12 | 90 |
| 2008 | Pennant Hills | 20.12 | 132 | East Coast Eagles | 3.10 | 28 |
| 2007 | North Shore | 12.15 | 87 | St George | 9.12 | 66 |
| 2006 | Pennant Hills | 5.20 | 50 | East Coast Eagles | 7.6 | 48 |
| 2005 | North Shore | 13.9 | 87 | Western Suburbs | 6.10 | 46 |
| 2004 | North Shore | 10.11 | 71 | St George | 7.4 | 46 |
| 2003 | Uni of NSW/Eastern Suburbs | 12.10 | 82 | North Shore | 10.16 | 76 |
| 2002 | Uni of NSW/Eastern Suburbs | 16.10 | 106 | North Shore | 11.6 | 72 |
| 2001 | North Shore | 12.12 | 84 | Campbelltown | 10.9 | 69 |
| 2000 | Pennant Hills | 15.12 | 102 | North Shore | 10.7 | 67 |
| 1999 | Campbelltown | 18.5 | 113 | Balmain | 13.13 | 91 |
| 1998 | Balmain | 12.13 | 85 | Pennant Hills | 9.11 | 65 |
| 1997 | Balmain | 17.13 | 115 | St George | 11.14 | 80 |
| 1996 | Western Suburbs | 12.16 | 88 | Pennant Hills | 11.10 | 76 |
| 1995 | Campbelltown | 16.19 | 115 | Pennant Hills | 9.5 | 59 |
| 1994 | Campbelltown | 13.16 | 94 | North Shore | 12.15 | 87 |
| 1993 | St George | 17.13 | 115 | North Shore | 9.26 | 80 |
| 1992 | Sydney Uni | 18.16 | 124 | North Shore | 8.11 | 59 |
| 1991 | North Shore | 10.13 | 73 | Holroyd-Parramatta | 7.9 | 51 |
| 1990 | Holroyd-Parramatta | 9.15 | 69 | North Shore | 9.8 | 62 |
| 1989 | Campbelltown | 10.12 | 72 | North Shore | 6.9 | 45 |
| 1988 | Campbelltown | 13.10 | 88 | East Sydney | 8.9 | 57 |
| 1987 | Campbelltown | 25.16 | 166 | St George | 12.7 | 79 |
| 1986 | Campbelltown | 17.13 | 115 | North Shore | 13.14 | 92 |
| 1985 | North Shore | 18.19 | 127 | Campbelltown | 14.12 | 96 |
| 1984 | East Sydney | 20.13 | 133 | North Shore | 5.4 | 34 |
| 1983 | East Sydney | 18.23 | 131 | Balmain | 15.3 | 93 |
| 1982 | East Sydney | 8.8 | 56 | Pennant Hills | 5.8 | 38 |
| 1981 | East Sydney | 19.16 | 130 | Newtown | 3.23 | 41 |
| 1980 | East Sydney | 30.24 | 204 | North Shore | 12.11 | 83 |
| 1979 | North Shore | 13.17 | 95 | Western Suburbs | 9.22 | 76 |
| 1978 | North Shore | 17.17 | 119 | Western Suburbs | 13.12 | 90 |
| 1977 | Western Suburbs | 18.25 | 133 | North Shore | 14.9 | 93 |
| 1976 | East Sydney | 23.12 | 150 | North Shore | 10.13 | 73 |
| 1975 | Western Suburbs | 18.18 | 126 | East Sydney | 12.16 | 88 |
| 1974 | Western Suburbs | 18.25 | 133 | East Sydney | 17.21 | 123 |
| 1973 | East Sydney | 22.18 | 150 | Western Suburbs | 18.9 | 117 |
| 1972 | Western Suburbs | 22.23 | 155 | East Sydney | 12.14 | 86 |
| 1971 | East Sydney | 19.15 | 129 | Western Suburbs | 15.21 | 111 |
| 1970 | Newtown | 15.16 | 106 | North Shore | 10.16 | 76 |
| 1969 | Western Suburbs | 13.17 | 95 | Newtown | 12.16 | 88 |
| 1968 | Newtown | 22.11 | 143 | Western Suburbs | 10.18 | 78 |
| 1967 | Newtown | 9.16 | 70 | Western Suburbs | 8.12 | 60 |
| 1966 | Western Suburbs | 15.22 | 112 | St George | 10.10 | 70 |
| 1965 | Western Suburbs | 17.15 | 117 | St George | 12.9 | 81 |
| 1964 | St George | 14.18 | 102 | Western Suburbs | 4.18 | 42 |
| 1963 | Western Suburbs | 14.14 | 98 | Newtown | 12.16 | 88 |
| 1962 | Sydney Naval | 18.20 | 128 | Newtown | 14.13 | 97 |
| 1961 | North Shore | 11.15 | 81 | Sydney Naval | 4.11 | 35 |
| 1960 | Sydney Naval | 9.16 | 70 | Newtown | 9.9 | 63 |
| 1959 | Eastern Suburbs | 14.11 | 95 | Newtown | 7.11 | 53 |
| 1958 | Eastern Suburbs | 15.11 | 101 | Western Suburbs | 8.11 | 59 |
| 1957 | Eastern Suburbs | 12.18 | 90 | Sydney Naval | 9.18 | 72 |
| 1956 | Eastern Suburbs | 10.12 | 72 | Western Suburbs | 9.17 | 71 |
| 1955 | Eastern Suburbs | 13.12 | 90 | North Shore | 7.10 | 52 |
| 1954 | Eastern Suburbs | 13.20 | 98 | Newtown | 11.8 | 74 |
| 1953 | Eastern Suburbs | 21.22 | 148 | Western Suburbs | 15.12 | 102 |
| 1952 | North Shore | 11.7 | 73 | Western Suburbs | 9.12 | 66 |
| 1951 | Western Suburbs | 11.15 | 81 | Eastern Suburbs | 10.9 | 69 |
| 1950 | Newtown | 13.16 | 94 | Sydney Naval | 8.7 | 55 |
| 1949 | Newtown | 15.10 | 100 | Eastern Suburbs | 14.15 | 99 |
| 1948 | Newtown | 16.17 | 113 | Sydney Naval | 6.15 | 51 |
| 1947 | Newtown | 18.14 | 122 | Eastern Suburbs | 10.6 | 66 |
| 1946 | Newtown | 16.13 | 109 | St George | 10.6 | 66 |
| 1945 | Newtown | 20.18 | 138 | RAAF | 12.14 | 86 |
| 1944 | Sydney Naval | 11.15 | 81 | RAAF | 8.17 | 65 |
| 1943 | St George | 12.19 | 91 | South Sydney | 9.10 | 64 |
| 1942 | Newtown | 14.14 | 98 | South Sydney | 9.10 | 64 |
| 1941 | Eastern Suburbs | 7.10 | 52 | South Sydney | 8.3 | 51 |
| 1940 | Newtown | 10.11 | 71 | Eastern Suburbs | 8.8 | 56 |
| 1939 | Newtown | 10.25 | 85 | St George | 10.3 | 63 |
| 1938 | St George | 6.20 | 56 | Newtown | 1.9 | 15 |
| 1937 | St George | 11.16 | 82 | South Sydney | 6.9 | 45 |
| 1936 | Newtown | 17.8 | 110 | South Sydney | 10.10 | 70 |
| 1935 | South Sydney | 21.9 | 135 | St George | 11.17 | 83 |
| 1934 | South Sydney | 17.12 | 114 | Newtown | 12.6 | 78 |
| 1933 | Newtown | 10.3 | 63 | Sydney | 7.16 | 58 |
| 1932 | Newtown | 7.12 | 54 | South Sydney | 5.5 | 35 |
| 1931 | Sydney | 6.7 | 43 | Newtown | 4.14 | 38 |
| 1930 | Newtown | 9.17 | 71 | South Sydney | 7.13 | 55 |
| 1929 | Newtown | 10.8 | 68 | North Shore | 6.6 | 42 |
| 1928 | Newtown | 10.16 | 76 | Eastern Suburbs | 4.5 | 29 |
| 1927 | Eastern Suburbs | 9.16 | 70 | Newtown | 6.13 | 49 |
| 1926 | Eastern Suburbs | 6.10 | 46 | Western Suburbs | 3.7 | 25 |
| 1925 | Sydney | 8.14 | 62 | Paddington | 6.14 | 50 |
| 1924 | Paddington | 11.8 | 74 | Newtown | 9.14 | 68 |
| 1923 | Sydney | 10.7 | 67 | Newtown | 8.15 | 63 |
| 1922 | Paddington | 8.6 | 54 | Newtown | 5.14 | 44 |
| 1921 | North Shore | 11.5 | 71 | Newtown | 7.12 | 54 |
| 1920 | Paddington | 15.5 | 95 | Newtown | 9.14 | 68 |
| 1919 | Paddington | 11.10 | 76 | East Sydney | 8.8 | 56 |
| 1918 | East Sydney | 14.12 | 96 | Newtown | 6.7 | 43 |
| 1917 | Paddington | 12.20 | 92 | East Sydney | 3.10 | 28 |
| 1916 | Paddington | 3.14 | 32 | Balmain | 1.8 | 14 |
| 1915 | Paddington | 9.5 | 59 | Newtown | 5.11 | 41 |
| 1914 | South Sydney | 7.7 | 49 | Sydney | 4.16 | 40 |
| 1913 | Sydney | 9.16 | 70 | Paddington | 6.6 | 42 |
| 1912 | Sydney | 5.13 | 43 | Paddington | 2.3 | 15 |
| 1911 | East Sydney | 4.5 | 29 | Sydney | 2.4 | 16 |
| 1910 | YMCA | 5.18 | 48 | East Sydney | 3.6 | 24 |
| 1909 | North Shore | 7.5 | 47 | YMCA | 5.5 | 35 |
| 1908 | YMCA | 15.6 | 96 | East Sydney | 5.8 | 38 |
| 1907 | Sydney | 1.6 | 12 | Newtown | 1.4 | 10 |
| 1906 | Newtown | 9.8 | 62 | Redfern | 1.14 | 20 |
| 1905 | Sydney | 7.9 | 51 | YMCA | 3.11 | 29 |
| 1904 | North Shore | 5.13 | 43 | Balmain | 2.8 | 20 |
| 1903 | East Sydney | 6.8 | 44 | North Shore | 4.2 | 26 |
Division Two
| 971 – 2003 | SFA Seniors | |||||||||
| 2004 – 2008 | 1st Division Seniors | |||||||||
| 2009 – | Division Two | |||||||||
| PREMIERSHIPS | 1st Division | Div 2 | ||||||||
| Sydney Uni | 6 | 2 | ||||||||
| UNSW/ES | 6 | (5 as Uni of NSW) | ||||||||
| Manly-Warringah | 5 | |||||||||
| St Ives | 4 | (defunct) | ||||||||
| Macquarie Uni | 3 | 1 | ||||||||
| Balmain | 3 | |||||||||
| Combined Services | 2 | (defunct) | ||||||||
| Pennant Hills | 2 | |||||||||
| UTS | 2 | |||||||||
| Baulkham Hills | 1 | (now play in Sydney AFL as East Coast Eagles) | ||||||||
| Campbelltown | 1 | |||||||||
| Holroyd-Parramatta | 1 | |||||||||
| Southern Power | 1 | 1 | (1 as Sutherland) | |||||||
| Wollongong | 1 | |||||||||
| St George | 1 | |||||||||
| Blacktown | 1 | |||||||||
| Penrith | 1 | |||||||||
| Camden Cats | 1 | |||||||||
| 38 | 8 | |||||||||
| YEAR | PREMIERS | SCORE | RUNNERS UP | SCORE | ||||||
| 2016 | Camden Cats | 8.15 | 63 | North Shore Bombers | 4.6 | 30 | ||||
| 2015 | Blacktown | 7.8 | 50 | Camden | 5.12 | 42 | ||||
| 2014 | Sydney University | 11.19 | 85 | Blacktown | 7.4 | 46 | ||||
| 2013 | Sydney University | 8.14 | 62 | Manly Warringah | 7.6 | 48 | ||||
| 2012 | St George | 7.8 | 50 | UNSW/ES | 6.10 | 46 | ||||
| 2011 | Penrith | 12.7 | 79 | Balmain | 6.8 | 44 | ||||
| 2010 | Southern Power | 9.8 | 62 | UTS | 5.15 | 45 | ||||
| 2009 | Macquarie Uni | 11.15 | 81 | UTS | 8.5 | 53 | ||||
| 2008 | UTS | 13.16 | 94 | Manly-Warringah | 11.12 | 78 | ||||
| 2007 | Manly-Warringah | 10.14 | 74 | Southern Sharks | 9.9 | 63 | Extra Time | |||
| 2006 | UTS | 6.4 | 40 | Sydney Uni | 8.5 | 53 | ||||
| 2005 | Sydney Uni | 13.8 | 86 | UTS | 10.6 | 66 | ||||
| 2004 | Wollongong | 9.6 | 60 | Sydney Uni | 7.8 | 50 | ||||
| 2003 | Sydney Uni | 10.15 | 75 | UNSW/ES | 8.5 | 53 | ||||
| 2002 | Uni of NSW/Eastern Suburbs | 18.14 | 122 | Sydney Uni | 8.6 | 54 | ||||
| 2001 | Holroyd-Parramatta | 14.10 | 94 | Wollongong | 11.11 | 77 | ||||
| 2000 | Macquarie Uni | 14.15 | 99 | Sydney Uni | 12.7 | 79 | ||||
| 1999 | Macquarie Uni | 10.9 | 69 | Sydney Uni | 7.11 | 53 | ||||
| 1998 | Macquarie Uni | 19.8 | 122 | Sydney Uni | 8.12 | 60 | ||||
| 1997 | Sydney Uni | 13.13 | 91 | Manly-Warringah | 12.8 | 80 | ||||
| 1996 | Manly-Warringah | 23.17 | 155 | Uni of NSW | 11.9 | 75 | ||||
| 1995 | Manly-Warringah | 20.20 | 140 | Uni of NSW | 6.6 | 42 | ||||
| 1994 | Uni of NSW | 15.18 | 108 | Wollongong | 14.13 | 97 | ||||
| 1993 | Uni of NSW | 15.12 | 102 | Balmain | 8.16 | 64 | ||||
| 1992 | Balmain | 14.14 | 98 | Manly-Warringah | 4.9 | 33 | ||||
| 1991 | Baulkham Hills | 15.19 | 109 | Balmain | 12.17 | 89 | ||||
| 1990 | Manly-Warringah | 15.13 | 103 | Balmain | 15.9 | 99 | ||||
| 1989 | Balmain | 13.14 | 92 | Manly-Warringah | 5.17 | 47 | ||||
| 1988 | Balmain | 16.13 | 109 | Manly-Warringah | 6.10 | 46 | ||||
| 1987 | Sydney Uni | 25.9 | 159 | Bankstown Sports | 13.19 | 97 | ||||
| 1986 | Sydney Uni | 16.10 | 106 | Manly-Warringah | 13.12 | 90 | ||||
| 1985 | Manly-Warringah | 16.17 | 113 | St Ives | 5.11 | 41 | ||||
| 1984 | Sutherland | 25.23 | 173 | St Ives | 14.3 | 87 | ||||
| 1983 | St Ives | 15.16 | 106 | Parramatta | 4.15 | 39 | ||||
| 1982 | St Ives | 16.20 | 116 | Sydney Uni | 10.14 | 74 | ||||
| 1981 | Sydney Uni | 10.14 | 74 | St Ives | 9.12 | 66 | ||||
| 1980 | St Ives | 19.22 | 136 | Campbelltown | 12.17 | 89 | ||||
| 1979 | St Ives | 25.20 | 170 | Bankstown Sports | 18.9 | 117 | ||||
| 1978 | Campbelltown | 15.19 | 109 | Uni of NSW | 15.5 | 95 | ||||
| 1977 | Uni of NSW | 14.15 | 99 | Sydney Uni | 4.17 | 41 | ||||
| 1976 | Pennant Hills | 25.22 | 172 | Warringah | 11.11 | 77 | ||||
| 1975 | Pennant Hills | 10.14 | 74 | Uni of NSW | 9.12 | 66 | ||||
| 1974 | Combined Services | 12.15 | 87 | Pennant Hills | 5.11 | 41 | ||||
| 1973 | Combined Services | 10.7 | 67 | Pennant Hills | 9.9 | 63 | ||||
| 1972 | Uni of NSW | 15.18 | 108 | Combined Services | 9.10 | 64 | ||||
| 1971 | Uni of NSW | 12.11 | 83 | Sydney Uni | 7.16 | 58 | ||||
Division Three












