| YEAR | NAME | CLUB | GOALS |
| 2025 |
Hugo BIRKS Nicholas HEY |
UNSW-ES Bulldogs Pennant Hills Demons |
48 |
| 2024 | Hugo BIRKS | UTS Bats | 53 |
| 2023 | Kieran EMERY | UNSW-ES Bulldogs | 68 |
| 2022 | Ben ZOPPO | Inner West Magpies | 41 |
| 2020 |
Noah CASALINI Ben ZOPPO Ryan HEBRON |
St George Dragons Inner West Magpies North Shore Bombers |
27 |
| 2019 | Jesse AISH | UNSW Eastern Suburbs | 66 |
| 2018 | Nick RYAN | St George | 53 |
| 2017 | Nick SALTER | Western Suburbs | 59 |
| 2016 | Daniel BREESE | UTS Bats | 53 |
| 2015 | Trent STUBBS | East Coast Eagles | 59 |
| 2014 | Braydon FOWLER | Manly Warringah | 80 |
| 2013 | Rory MILLER | Western Suburbs | 63 |
| 2012 | Leigh LAVERY | UNSW/ES | 98 |
| 2011 | Jamie VLATKO | East Coast Eagles | 72 |
| 2010 | Matt EURELL | Western Suburbs | 74 |
| 2009 | Gus SEEBECK | East Coast Eagles | 111 |
| 2008 | Brad ABBOTT | UNSW/ES | 89 |
| 2007 | Brad ABBOTT | UNSW/ES | 71 |
| 2006 | Gus SEEBECK | East Coast Eagles | 61 |
| 2005 | Laine SPENCER | Pennant Hills | 48 |
| 2004 | Laine SPENCER | Pennant Hills | 63 |
| 2003 | Peter DUGMORE | St George | 61 |
| 2002 | Lee CAMPBELL | Western Suburbs | 62 |
| 2001 | Lee CAMPBELL | Balmain | 65 |
| 2000 | Chris DALE | North Shore | 72 |
| 1999 | Chris DALE | North Shore | 102 |
| 1998 | Ashley READE | Balmain | 80 |
| 1997 | Chris DALE | North Shore | 81 |
| 1996 | Randal GREEN | Pennant Hills | 68 |
| 1995 | Randal GREEN | Pennant Hills | 82 |
| 1994 | Michael CLIFT | St George | 95 |
| 1994 | Mark SANSON | Western Suburbs | 95 |
| 1993 | Michael CLIFT | St George | 119 |
| 1992 | Gavin NICHOLSON | Campbelltown | 60 |
| 1991 | David FOSTER | Holroyd Parramatta | 95 |
| 1990 | Peter ROBERTSON | North Shore | 89 |
| 1989 | Peter ROBERTSON | North Shore | 102 |
| 1988 | Paul ANGELIS | North Shore | 124 |
| 1987 | Wayne COPE | Campbelltown | 99 |
| 1986 | Allan MAPLESON | East Sydney | 115 |
| 1985 | Tim SMITH | Campbelltown | 120 |
| 1984 | Steve BIRD | Pennant Hills | 96 |
| 1983 | John HENDRIE | North Shore | 71 |
| 1982 | Geoff SPALDING | East Sydney | 105 |
| 1981 | Peter RUSCUKLIC | East Sydney | 213 |
| 1980 | Peter RUSCUKLIC | East Sydney | 156 |
| 1979 | Peter RUSCUKLIC | East Sydney | 136 |
| 1978 | Wes PRESTON | Western Suburbs | 101 |
| 1977 | Peter PHYSICK | East Sydney | 63 |
| 1976 | Paul CAVANAGH | Western Suburbs | 74 |
| 1975 | Paul CAVANAGH | Western Suburbs | 84 |
| 1974 | Dick BEDNARSKI | Southern Districts | 96 |
| 1973 | Chris BRADLEY | Western Suburbs | 109 |
| 1972 | Lindsay HETHERINGTON | Western Suburbs | 123 |
| 1971 | Jeff TREWIN | North Shore | 73 |
| 1970 | Jeff JARRETT | Western Suburbs | 113 |
| 1969 | Emmy KERINAIVA | St George | 93 |
| 1968 | Gordon BOWMAN | Newtown | 87 |
| 1968 | Jack HAMILTON | Eastern Suburbs | 87 |
| 1967 | Peter RYDER | Western Suburbs | 60 |
| 1966 | Don MCKENNA | St George | 71 |
| 1965 | Phil PROSSER | Southern Districts | 79 |
| 1964 | Don MCKENNA | St George | 77 |
| 1963 | Ellis NOACK | Newtown | 55 |
| 1962 | Denis AITKEN | Newtown | 96 |
| 1961 | Laurie MCNULTY | Newtown | 61 |
| 1960 | Laurie MCNULTY | Newtown | 79 |
| 1959 | Les PERCEIRA | North Shore | 71 |
| 1958 | Frank FINDLAY | Newtown | 78 |
| 1957 | Laurie MCNULTY | Newtown | 98 |
| 1956 | Terry INGERSOLL | Western Suburbs | 118 |
| 1955 | Danny WILSON | Sydney Naval | 84 |
| 1954 | Max MAYO | North Shore | 80 |
| 1953 | Joe HUGHES | Eastern Suburbs | 89 |
| 1952 | Robert HALL | Western Suburbs | 89 |
| 1951 | Roger DUFFY | Newtown | 96 |
| 1950 | Roger DUFFY | Newtown | 78 |
| 1949 | Clinton WINES | Eastern Suburbs | 81 |
| 1948 | Clinton WINES | Eastern Suburbs | 56 |
| 1947 | Joe HUGHES | Newtown | 56 |
| 1946 | Des DONKIN | St George | 80 |
| 1945 | Sam LOXTON | Eastern Suburbs | 71 |
| 1944 | Don TRIGG | Sydney Naval | 47 |
| 1943 | Bill WOOD | South Sydney | 95 |
| 1942 | Milton EDGEWORTH | Eastern Suburbs | 35 |
| 1941 | Harry CRANE | Newtown | 82 |
| 1940 | Milton EDGEWORTH | Eastern Suburbs | 72 |
| 1939 | Stan POWDITCH | St George | 74 |
| 1938 | Clarrie STARR | South Sydney | 61 |
| 1937 | Stan POWDITCH | St George | 117 |
| 1936 | David PROBYN | South Sydney | 79 |
| 1935 | Stan POWDITCH | St George | 80 |
| 1934 | Jim PHELAN Jnr | Newtown | 78 |
| 1934 | Clarrie STARR | South Sydney | 78 |
| 1933 | Stan MILTON | Eastern Suburbs | 78 |
| 1932 | |||
| 1931 | Stan CASTLE | Sydney | 102 |
| 1906 | A SCOTT | North Shore | 112 |
- About
- Fixtures & Results
- Competitions
- 2025 Season
- Resources
- Coach
- Play
- Umpire
- Diversity












